Pesticide limits set by tGO 93
The maximum pesticide levels in medicinal cannabis must comply with the limits specified in Schedule 1 of the TGO 93 Standard for Medicinal Cannabis. The TGO 93 refers to the European Pharmacopoeia 2.8.13. Pesticide residues as the guidance for the required. The table below shows the maximum residue limits imposed on each pesticide.
Substance | Limit (mg/kg) |
---|---|
Alachlor | 0.02 |
Aldrin and Dieldrin (sum of) | 0.05 |
Azinphos-methyl | 1.0 |
Bromopropylate | 3.0 |
Chlordane | 0.05 |
Chlorfenvinphos | 0.5 |
Chlorpyrifos | 0.2 |
Chlorpyrifos-methyl | 0.1 |
Cypermethrin (and isomers) | 1.0 |
DDT (sum of p,p′-DDT, o,p′-DDT, p,p′-DDE and p,p′-TDE) | 1.0 |
Deltamethrin | 0.5 |
Diazinon | 0.5 |
Dichlorvos | 1.0 |
Dithiocarbamates (as CS2) | 2.0 |
Endosulfan (sum of isomers and Endosulfan sulphate) | 3.0 |
Endrin | 0.05 |
Ethion | 2.0 |
Fenitrothion | 0.5 |
Fenvalerate | 1.5 |
Fonofos | 0.05 |
Heptachlor (sum of Heptachlor and Heptachlorepoxide) | 0.05 |
Hexachlorobenzene | 0.1 |
Hexachlorocyclohexane isomers (other than γ) | 0.3 |
Lindane (γ-Hexachlorocyclohexane) | 0.6 |
Malathion | 1.0 |
Methidathion | 0.2 |
Parathion | 0.5 |
Parathion-methyl | 0.2 |
Permethrin | 1.0 |
Phosalone | 0.1 |
Piperonyl butoxide | 3.0 |
Pirimiphos-methyl | 4.0 |
Pyrethrins (sum of) | 3.0 |
Quintozene (sum of quintozene, pentachloroaniline and methyl pentachlorophenyl sulphide) | 1.0 |
TGO 93 Pesticide screen
An analytical screen of the pesticide levels specified in the table above.
Enquire now for a quote